<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Horse Tips</title>
	<atom:link href="http://racinghorsetips.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://racinghorsetips.co.uk</link>
	<description>Backing &#38; Laying Horse Racing Tips &#38; Football Tips</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Industry Snippets</title>
		<link>http://racinghorsetips.co.uk/industry-snippets/</link>
		<comments>http://racinghorsetips.co.uk/industry-snippets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:04:40 +0000</pubDate>
		<dc:creator>Racing Horse Tips</dc:creator>
				<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[De Souza]]></category>
		<category><![CDATA[Industry Snippets]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Marketing Department]]></category>
		<category><![CDATA[New Style]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Power Marketing]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Style Cafe]]></category>
		<category><![CDATA[Whip]]></category>

		<guid isPermaLink="false">http://racinghorsetips.co.uk/?p=3589</guid>
		<description><![CDATA[Industry Snippets Silvestre de Souza has signed to ride for Godolphin, the whip rules have undergone big changes and the Paddy Power marketing department have worked their magic by asking people to spot &#8220;planted&#8221; transgender people in the crowd. Naturally this has kicked up a storm which as marketing is about getting people to talk [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://racinghorsetips.co.uk/industry-snippets/" size="tall" count="false"></div></div><div><b>Industry Snippets</b></div>
<div></div>
<div> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<div></div>
<div>Silvestre de Souza has signed to ride for Godolphin, the whip rules have undergone big changes and the Paddy Power marketing department have worked their magic by asking people to spot &#8220;planted&#8221; transgender people in the crowd. Naturally this has kicked up a storm which as marketing is about getting people to talk about your company and have it in the news can only be described as a success.</div>
<div></div>
<div> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<div></div>
<div>Ladbrokes plan to open 60 new shops this year, 20 of the to be new style cafe shops. It will be interesting to see if they are successful, it certainly sounds as though it should work.</div>
]]></content:encoded>
			<wfw:commentRss>http://racinghorsetips.co.uk/industry-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Newsletter</title>
		<link>http://racinghorsetips.co.uk/free-newsletter/</link>
		<comments>http://racinghorsetips.co.uk/free-newsletter/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:10:23 +0000</pubDate>
		<dc:creator>Racing Horse Tips</dc:creator>
				<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Brilliant Day]]></category>
		<category><![CDATA[Card 1]]></category>
		<category><![CDATA[Conti]]></category>
		<category><![CDATA[Free Newsletter]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Massini]]></category>
		<category><![CDATA[Newsletter Subscribers]]></category>
		<category><![CDATA[Pynes]]></category>
		<category><![CDATA[Royal Guardsman]]></category>
		<category><![CDATA[Rydon]]></category>

		<guid isPermaLink="false">http://racinghorsetips.co.uk/?p=3581</guid>
		<description><![CDATA[Free newsletter subscribers had a great day Saturday securing the Ascot placepot. Add yourself to the list on the right. We secured 2 lines (from just of the Ascot placepot which paid £52.70 per line via 3 wins (9/1, 7/4 and 13/8), 3 seconds and 1 third, plus chipping in with our 4th winner at [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://racinghorsetips.co.uk/free-newsletter/" size="tall" count="false"></div></div><p><b>Free newsletter</b> subscribers had a great day Saturday securing the Ascot placepot.</p>
<p>Add yourself to the list on the right.</p>
<p> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>We secured 2 lines (from just <img src='http://racinghorsetips.co.uk/wp-includes/images/smilies/icon_cool.gif' alt="icon cool Free Newsletter" class='wp-smiley' title="Free Newsletter" /> of the Ascot placepot which paid £52.70 per line via 3 wins (9/1, 7/4 and 13/8), 3 seconds and 1 third, plus chipping in with our 4th winner at 4/1 in the seventh race of the card.<br />
1.15pm &#8211; Keys &#8211; 2nd 4/7F</p>
<p>1.50pm &#8211; Bobs Worth/Silviniaco Conti &#8211; 2nd 15/8/X</p>
<p>2.25pm &#8211; Cappa Bleu/Massini&#8217;s Maguire &#8211; 3rd 7/1/1st 9/1</p>
<p>3.00pm &#8211; Riverside Theatre &#8211; Ist 13/8F</p>
<p>3.35pm &#8211; Eastlake/Smad Place &#8211; X/2nd 9/2</p>
<p>4.10pm &#8211; Balder Succes &#8211; 1st 7/4</p>
<p>4.45pm &#8211; Royal Guardsman/Rydon Pynes &#8211; 1st 4/1</p>
<p>&nbsp;</p>
<div>Members to had a brilliant day with a 9/1 Btats bet winner and the Insider Bet of the Day winning as it did on Friday, plus all 10 lay bets successful, 3 of which were short priced place lays others were tipping up as well fancied horses to win their races.</div>
]]></content:encoded>
			<wfw:commentRss>http://racinghorsetips.co.uk/free-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit or Not?</title>
		<link>http://racinghorsetips.co.uk/fit/</link>
		<comments>http://racinghorsetips.co.uk/fit/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:07:33 +0000</pubDate>
		<dc:creator>Racing Horse Tips</dc:creator>
				<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Bha]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Many Horses]]></category>

		<guid isPermaLink="false">http://racinghorsetips.co.uk/?p=3571</guid>
		<description><![CDATA[Well plenty of racing today but how many horses are running instead of training? When the BHA put extra fixtures on, trainers are keen to encourage and support them, so local trainers instead of training their horses let them run instead. It is important to know which ones are there with a chance, which ones [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://racinghorsetips.co.uk/fit/" size="tall" count="false"></div></div><p>Well plenty of racing today but how many horses are running instead of training?</p>
<p> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>When the BHA put extra fixtures on, trainers are keen to encourage and support them, so local trainers instead of training their horses let them run instead. It is important to know which ones are there with a chance, which ones have missed work and which ones are their just to support the card.</p>
<p>Jo Public has little or no chance of knowing or finding out so betting becomes even more of a lottery than it was before. The 5 minutes study before a race is leaving everything to luck anyway but in the current climate your chances  diminish. A day for being careful and not going overboard.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racinghorsetips.co.uk/fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Freeze</title>
		<link>http://racinghorsetips.co.uk/big-freeze/</link>
		<comments>http://racinghorsetips.co.uk/big-freeze/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:32:46 +0000</pubDate>
		<dc:creator>Racing Horse Tips</dc:creator>
				<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Big Men]]></category>
		<category><![CDATA[Big Noses]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cold Air]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Havoc]]></category>
		<category><![CDATA[Horse Love]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://racinghorsetips.co.uk/?p=3568</guid>
		<description><![CDATA[The big freeze will be with us until Friday we are told which will play havoc with horses and jockeys even getting to the track. &#160; &#160; Assessing a race the night before when you don&#8217;t even know who is going to arrive at the racecourse to race becomes an even longer task. If this [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://racinghorsetips.co.uk/big-freeze/" size="tall" count="false"></div></div><p><b>The big freeze</b> will be with us until Friday we are told which will play havoc</p>
<p>with horses and jockeys even getting to the track.</p>
<p>&nbsp;</p>
<p> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>&nbsp;</p>
<p>Assessing a race the night before when you don&#8217;t even know who is going to arrive at the racecourse to race becomes an even longer task. If this happens this will be a bet, if that happens that will be a bet, if this horse doesn&#8217;t run we don&#8217;t lay that horse. Of course you can make it as easy or as complicated as you want but for me a time to leave it along for a few days and take a break. Recharge the batteries, look at past events and future possibilities.</p>
<p>I have never studied the statistics but it would be interesting to know how different jockeys perform in different temperatures. Do some do better in the rain than others? Do some excel in the snow? How much does the cold affect a horse?</p>
<p>Just love the theory that cold air is denser so it contains less water and is more difficult to breath so look for horses with big noses!</p>
<p>Statistics men out there may have the answers and whilst there may be an angle there it is not one I&#8217;ll be looking for but if anyone does have the answers I&#8217;d be delighted to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://racinghorsetips.co.uk/big-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+45.05pts to Level Stakes in 32 days &#124; Lay Bets Service</title>
		<link>http://racinghorsetips.co.uk/4505pts-level-stakes-32-days/</link>
		<comments>http://racinghorsetips.co.uk/4505pts-level-stakes-32-days/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:50:27 +0000</pubDate>
		<dc:creator>Racing Horse Tips</dc:creator>
				<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Lay Bets]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://racinghorsetips.co.uk/?p=3557</guid>
		<description><![CDATA[Four from four, five from five, three from four, the only loser being 1/2 losing us just 0.50 points. &#160; &#160; The Racing Horse Lay Bets Service are now 17 points in profit in February to 1pt level stakes taking our overall profits since we started 32 days ago again to just 1pt level stakes [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://racinghorsetips.co.uk/4505pts-level-stakes-32-days/" size="tall" count="false"></div></div><p>Four from four, five from five, three from four, the only loser</p>
<p>being 1/2 losing us just 0.50 points.</p>
<p>&nbsp;</p>
<p> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5675454401105678";
/* Top Sponsor */
google_ad_slot = "0560928549";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>&nbsp;</p>
<p>The Racing Horse <b>Lay Bets Service</b> are now 17 points in profit in February to 1pt level stakes taking our overall profits since we started 32 days ago again to just 1pt level stakes to an impressive +45.05 points.</p>
<p>In a month to £10 unit stakes you could have had an extra £450 in your pocket to just £10 a point, to £25 a point £1,125</p>
]]></content:encoded>
			<wfw:commentRss>http://racinghorsetips.co.uk/4505pts-level-stakes-32-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

